In the spirit of the 100 book meme, Goodreads has posted a fairly diverse group of novels for its members to rank, drawn from both the most popular and the most highly rated books from its readers' libraries. Goodreads reports that its average user has read 27 out of the 100. I've read an even 50, adding in another few that I started but either didn't have time or interest enough to finish.
I still read quite a bit, especially when I'm pregnant and don't have a lot of energy after the kids go to bed. The mix of classic and current novels on this list means that there are certainly a few on here that I wouldn't be remotely interested in but it does give me some ideas when I'm looking to pick up something that was written more recently than 1950. No doubt there are a few in the latter part of the list that I wouldn't be interested in but I don't know enough about them to decline with thanks either.
Books I've read | ||||||
Books I started but didn't find interesting enough to continue | ||||||
Could be interested to read | ||||||
If I were handed this, I'd look for the nearest chemistry textbook as an alternative | ||||||
Haven't read | ||||||
To Kill a Mockingbird | ||||||
The Catcher in the Rye | ||||||
Fellowship of the Ring | ||||||
Pride and Prejudice | ||||||
Harry Potter and the Sorcerer's Stone | ||||||
Romeo and Juliet | ||||||
Jane Eyre | ||||||
1984 | ||||||
Hamlet | ||||||
The Hobbit | ||||||
Brave New World | ||||||
The Lion, The Witch, and the Wardrobe | ||||||
The Great Gatsby | ||||||
The Adventures of Huckleberry Finn | ||||||
Fahrenheit 451 | ||||||
Wuthering Heights | ||||||
Alice in Wonderland | ||||||
The Secret Garden | ||||||
Green Eggs and Ham | ||||||
Little Women | ||||||
Of Mice and Men | ||||||
The Handmaid's Tale | ||||||
Lord of the Flies | ||||||
The DaVinci Code | ||||||
Frankenstein | ||||||
Dune | ||||||
The Hitchhiker's Guide to the Galaxy | ||||||
Gone With The Wind | ||||||
Charlie and the Chocolate Factory | ||||||
A Wrinkle in Time | ||||||
The Girl with the Dragon Tattoo | ||||||
Slaughterhouse Five | ||||||
Anne of Green Gables | ||||||
Twilight | ||||||
Where the Sidewalk Ends | ||||||
The Little Prince | ||||||
Memoirs of a Geisha | ||||||
The Princess Bride | ||||||
The Picture of Dorian Grey | ||||||
The Hunger Games | ||||||
Sense and Sensibility | ||||||
The Golden Compass | ||||||
Dracula | ||||||
The Color Purple | ||||||
The Kite Runner | ||||||
The Odyssey | ||||||
Anna Karenina | ||||||
And Then There Were None | ||||||
Interview with the Vampire | ||||||
The Book Thief | ||||||
One Hundred Years of Solitude | ||||||
The Count of Monte Cristo | ||||||
One Flew Over the Cuckoo's Nest | ||||||
The Joy Luck Club | ||||||
Little House on the Prairie | ||||||
The Giver | ||||||
Life of Pi | ||||||
Rebecca | ||||||
The Adventures of Sherlock Holmes | ||||||
Ender's Game | ||||||
A Tale of Two Cities | ||||||
The Stranger | ||||||
East of Eden | ||||||
Les Miserables | ||||||
The Bell Jar | ||||||
Lolita | ||||||
The Road | ||||||
The Time Traveler's Wife | ||||||
A Prayer for Owen Meany | ||||||
The Stand | ||||||
Catch-22 | ||||||
The Sun Also Rises | ||||||
The Pillars of the Earth | ||||||
Crime and Punishment | ||||||
The Good Earth | ||||||
The Unbearable Lightness of Being | ||||||
The Help | ||||||
Watchmen | ||||||
Lonesome Dove | ||||||
Water for Elephants | ||||||
Outlander | ||||||
American Gods | ||||||
The Poisonwood Bible | ||||||
My Sister's Keeper | ||||||
The Master and Margarita | ||||||
The Notebook | ||||||
Like Water for Chocolate | ||||||
Beloved | ||||||
Their Eyes Were Watching God | ||||||
Invisible Man | ||||||
A Game of Thrones | ||||||
The Fountainhead | ||||||
The Brief Wondrous Life of Oscar Wao | ||||||
Ulysses | ||||||
The Wind-Up Bird Chronicle | ||||||
The Brothers Karamazov | ||||||
The House of the Spirits | ||||||
Fight Club | ||||||
Middlesex | ||||||
Interpreter of Maladies |